Web Server Statistics for Stephen Turner's pagesProgram started at Tue-22-Apr-2008 01:09.
Analysed requests from Mon-01-Aug-1994 15:33 to Mon-21-Apr-2008 23:41 (5012.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Apr-2008 23:59.
Successful requests: 33,267,081 (0)
Average successful requests per day: 6,637
Successful requests for pages: 11,009,626 (0)
Average successful requests for pages per day: 2,196
Failed requests: 821,028 (22)
Redirected requests: 2,042,589 (1,493)
Distinct files requested: 5,770 (0)
Corrupt logfile lines: 16,062
Unwanted logfile entries: 53,148,382
Data transferred: 401.59 gigabytes (0 bytes)
Average data transferred per day: 82.04 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 1994 | 5,916 | 1,899 | ![]() |
| Sep 1994 | 9,638 | 2,134 | ![]() |
| Oct 1994 | 11,919 | 2,742 | ![]() |
| Nov 1994 | 14,504 | 3,545 | ![]() |
| Dec 1994 | 20,730 | 5,603 | ![]() |
| Jan 1995 | 30,118 | 7,743 | ![]() |
| Feb 1995 | 33,920 | 9,132 | ![]() |
| Mar 1995 | 37,337 | 9,718 | ![]() |
| Apr 1995 | 34,442 | 7,556 | ![]() |
| May 1995 | 34,460 | 9,052 | ![]() |
| Jun 1995 | 43,096 | 10,933 | ![]() |
| Jul 1995 | 54,510 | 14,817 | ![]() |
| Aug 1995 | 53,760 | 14,130 | ![]() |
| Sep 1995 | 64,831 | 17,458 | ![]() |
| Oct 1995 | 70,353 | 18,234 | ![]() |
| Nov 1995 | 77,267 | 19,570 | ![]() |
| Dec 1995 | 82,752 | 21,054 | ![]() |
| Jan 1996 | 105,193 | 26,756 | ![]() |
| Feb 1996 | 131,926 | 29,160 | ![]() |
| Mar 1996 | 182,405 | 32,555 | ![]() ![]() |
| Apr 1996 | 228,376 | 34,511 | ![]() ![]() |
| May 1996 | 248,905 | 34,456 | ![]() ![]() |
| Jun 1996 | 248,051 | 38,527 | ![]() ![]() |
| Jul 1996 | 235,508 | 34,770 | ![]() ![]() |
| Aug 1996 | 261,633 | 38,413 | ![]() ![]() |
| Sep 1996 | 280,219 | 38,327 | ![]() ![]() |
| Oct 1996 | 329,427 | 47,253 | ![]() |
| Nov 1996 | 306,993 | 45,067 | ![]() |
| Dec 1996 | 329,211 | 43,968 | ![]() ![]() |
| Jan 1997 | 419,698 | 54,086 | ![]() |
| Feb 1997 | 416,374 | 52,607 | ![]() |
| Mar 1997 | 418,916 | 56,102 | ![]() |
| Apr 1997 | 365,966 | 52,419 | ![]() |
| May 1997 | 339,087 | 49,189 | ![]() |
| Jun 1997 | 337,863 | 56,778 | ![]() |
| Jul 1997 | 376,059 | 60,521 | ![]() ![]() |
| Aug 1997 | 339,758 | 56,188 | ![]() |
| Sep 1997 | 321,249 | 48,499 | ![]() |
| Oct 1997 | 346,883 | 51,249 | ![]() |
| Nov 1997 | 327,431 | 46,372 | ![]() |
| Dec 1997 | 327,822 | 51,025 | ![]() |
| Jan 1998 | 358,613 | 61,190 | ![]() ![]() |
| Feb 1998 | 318,491 | 65,141 | ![]() ![]() |
| Mar 1998 | 360,902 | 62,396 | ![]() ![]() |
| Apr 1998 | 302,234 | 98,602 | ![]() ![]() ![]() |
| May 1998 | 272,905 | 87,712 | ![]() ![]() |
| Jun 1998 | 292,594 | 100,881 | ![]() ![]() ![]() |
| Jul 1998 | 275,137 | 98,893 | ![]() ![]() ![]() |
| Aug 1998 | 266,081 | 92,070 | ![]() ![]() ![]() |
| Sep 1998 | 283,494 | 105,443 | ![]() |
| Oct 1998 | 326,261 | 124,498 | ![]() ![]() |
| Nov 1998 | 314,257 | 121,799 | ![]() ![]() |
| Dec 1998 | 290,715 | 107,457 | ![]() |
| Jan 1999 | 332,166 | 121,191 | ![]() ![]() |
| Feb 1999 | 286,597 | 112,194 | ![]() |
| Mar 1999 | 358,872 | 135,790 | ![]() ![]() |
| Apr 1999 | 363,384 | 134,387 | ![]() ![]() |
| May 1999 | 362,698 | 141,960 | ![]() ![]() |
| Jun 1999 | 366,665 | 141,496 | ![]() ![]() |
| Jul 1999 | 367,937 | 134,771 | ![]() ![]() |
| Aug 1999 | 338,014 | 122,758 | ![]() ![]() |
| Sep 1999 | 370,882 | 143,617 | ![]() ![]() |
| Oct 1999 | 380,478 | 151,099 | ![]() ![]() ![]() |
| Nov 1999 | 537,233 | 229,467 | ![]() |
| Dec 1999 | 475,123 | 190,456 | ![]() ![]() ![]() |
| Jan 2000 | 542,598 | 201,021 | ![]() ![]() ![]() |
| Feb 2000 | 531,676 | 207,404 | ![]() ![]() ![]() |
| Mar 2000 | 539,847 | 214,508 | ![]() ![]() ![]() ![]() |
| Apr 2000 | 467,654 | 187,884 | ![]() ![]() ![]() |
| May 2000 | 490,580 | 192,819 | ![]() ![]() ![]() |
| Jun 2000 | 452,602 | 161,801 | ![]() ![]() ![]() |
| Jul 2000 | 536,229 | 202,462 | ![]() ![]() ![]() |
| Aug 2000 | 619,422 | 263,615 | ![]() ![]() |
| Sep 2000 | 677,434 | 279,909 | ![]() ![]() ![]() |
| Oct 2000 | 801,173 | 326,567 | ![]() ![]() ![]() |
| Nov 2000 | 801,394 | 332,377 | ![]() ![]() ![]() ![]() |
| Dec 2000 | 660,240 | 223,618 | ![]() ![]() ![]() ![]() |
| Jan 2001 | 820,546 | 266,079 | ![]() ![]() |
| Feb 2001 | 840,963 | 273,786 | ![]() ![]() ![]() |
| Mar 2001 | 882,896 | 287,891 | ![]() ![]() |
| Apr 2001 | 1,000,564 | 439,571 | ![]() ![]() ![]() ![]() |
| May 2001 | 909,562 | 367,644 | ![]() ![]() ![]() |
| Jun 2001 | 889,515 | 318,117 | ![]() ![]() ![]() |
| Jul 2001 | 702,959 | 259,804 | ![]() ![]() |
| Aug 2001 | 706,919 | 237,370 | ![]() |
| Sep 2001 | 570,750 | 175,510 | ![]() ![]() |
| Oct 2001 | 660,835 | 166,637 | ![]() ![]() |
| Nov 2001 | 650,517 | 161,806 | ![]() ![]() ![]() |
| Dec 2001 | 386,515 | 105,890 | ![]() |
| Jan 2002 | 61,218 | 61,218 | ![]() ![]() |
| Feb 2002 | 51,193 | 51,193 | ![]() |
| Mar 2002 | 48,829 | 48,829 | ![]() |
| Apr 2002 | 44,806 | 44,806 | ![]() ![]() |
| May 2002 | 43,990 | 43,990 | ![]() ![]() |
| Jun 2002 | 37,660 | 37,660 | ![]() ![]() |
| Jul 2002 | 40,135 | 40,134 | ![]() ![]() |
| Aug 2002 | 37,324 | 37,315 | ![]() ![]() |
| Sep 2002 | 36,428 | 36,428 | ![]() ![]() |
| Oct 2002 | 38,983 | 38,974 | ![]() ![]() |
| Nov 2002 | 36,596 | 35,325 | ![]() ![]() |
| Dec 2002 | 34,119 | 34,108 | ![]() ![]() |
| Jan 2003 | 38,950 | 38,949 | ![]() ![]() |
| Feb 2003 | 37,735 | 37,735 | ![]() ![]() |
| Mar 2003 | 31,759 | 31,759 | ![]() ![]() |
| Apr 2003 | 20,452 | 20,452 | ![]() |
| May 2003 | 18,274 | 18,274 | ![]() |
| Jun 2003 | 18,628 | 18,628 | ![]() |
| Jul 2003 | 17,024 | 17,024 | ![]() |
| Aug 2003 | 15,829 | 15,829 | ![]() |
| Sep 2003 | 14,588 | 14,588 | ![]() |
| Oct 2003 | 16,184 | 16,184 | ![]() |
| Nov 2003 | 16,305 | 16,305 | ![]() |
| Dec 2003 | 14,598 | 14,598 | ![]() |
| Jan 2004 | 15,498 | 15,498 | ![]() |
| Feb 2004 | 13,427 | 13,427 | ![]() |
| Mar 2004 | 15,501 | 15,501 | ![]() |
| Apr 2004 | 14,129 | 14,129 | ![]() |
| May 2004 | 13,188 | 13,188 | ![]() |
| Jun 2004 | 11,929 | 11,929 | ![]() |
| Jul 2004 | 11,829 | 11,829 | ![]() |
| Aug 2004 | 12,509 | 12,509 | ![]() |
| Sep 2004 | 11,963 | 11,963 | ![]() |
| Oct 2004 | 12,787 | 12,787 | ![]() |
| Nov 2004 | 12,465 | 12,465 | ![]() |
| Dec 2004 | 12,152 | 12,152 | ![]() |
| Jan 2005 | 12,830 | 12,830 | ![]() |
| Feb 2005 | 12,374 | 12,374 | ![]() |
| Mar 2005 | 14,723 | 14,723 | ![]() |
| Apr 2005 | 12,732 | 12,732 | ![]() |
| May 2005 | 12,202 | 12,202 | ![]() |
| Jun 2005 | 11,462 | 11,462 | ![]() |
| Jul 2005 | 12,143 | 12,143 | ![]() |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 2 | 2 | ![]() |
Busiest month: Apr 2001 (439,571 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 1,038,452 | ![]() ![]() ![]() |
| Mon | 1,678,949 | ![]() ![]() ![]() |
| Tue | 1,852,510 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 1,849,949 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1,774,665 | ![]() ![]() ![]() ![]() |
| Fri | 1,662,543 | ![]() ![]() ![]() |
| Sat | 1,152,558 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| hour | pages | |
|---|---|---|
| 0 | 392,429 | ![]() ![]() ![]() ![]() |
| 1 | 427,218 | ![]() ![]() ![]() ![]() |
| 2 | 360,543 | ![]() ![]() ![]() |
| 3 | 341,584 | ![]() ![]() ![]() ![]() |
| 4 | 324,519 | ![]() ![]() ![]() |
| 5 | 351,387 | ![]() ![]() |
| 6 | 323,434 | ![]() ![]() ![]() |
| 7 | 433,046 | ![]() ![]() ![]() ![]() |
| 8 | 489,156 | ![]() ![]() |
| 9 | 422,459 | ![]() ![]() ![]() ![]() |
| 10 | 427,979 | ![]() ![]() ![]() ![]() |
| 11 | 404,851 | ![]() ![]() ![]() ![]() |
| 12 | 412,728 | ![]() ![]() ![]() |
| 13 | 460,146 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 520,519 | ![]() ![]() ![]() |
| 15 | 558,989 | ![]() ![]() ![]() |
| 16 | 561,546 | ![]() ![]() ![]() |
| 17 | 547,593 | ![]() ![]() ![]() |
| 18 | 516,559 | ![]() ![]() ![]() |
| 19 | 525,159 | ![]() ![]() |
| 20 | 512,413 | ![]() ![]() ![]() |
| 21 | 512,956 | ![]() ![]() ![]() |
| 22 | 655,946 | ![]() ![]() ![]() |
| 23 | 526,467 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
This report contains data from Mon-01-Aug-1994 15:33 to Fri-05-Jan-2007 20:22.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 8,505,317 | 27.92% | .com (Commercial) |
| 5,824,621 | 19.52% | [unresolved numerical addresses] |
| 5,981,958 | 16.95% | .net (Networks) |
| 1,762,067 | 6.03% | .uk (United Kingdom) |
| 956,061 | 3.82% | co.uk (UK Commercial) |
| 692,384 | 1.77% | ac.uk (UK Academic) |
| 300,773 | 0.72% | cam.ac.uk (University of Cambridge) |
| 2,153,405 | 5.25% | .jp (Japan) |
| 1,111,341 | 3.31% | .de (Germany) |
| 1,195,284 | 2.75% | .edu (USA Higher Education) |
| 469,195 | 1.65% | .fr (France) |
| 597,828 | 1.28% | .ca (Canada) |
| 418,308 | 1.08% | .au (Australia) |
| 397,134 | 1.04% | .nl (Netherlands) |
| 339,697 | 1.03% | .it (Italy) |
| 422,206 | 0.78% | .se (Sweden) |
| 226,237 | 0.68% | .ch (Switzerland) |
| 124,969 | 0.66% | .ru (Russia) |
| 269,395 | 0.64% | .pl (Poland) |
| 179,287 | 0.63% | .es (Spain) |
| 209,370 | 0.58% | .org (Non Profit Making Organisations) |
| 348,001 | 0.55% | .dk (Denmark) |
| 232,490 | 0.53% | .fi (Finland) |
| 197,105 | 0.53% | .at (Austria) |
| 121,780 | 0.52% | .be (Belgium) |
| 262,851 | 0.48% | .no (Norway) |
| 181,930 | 0.41% | .gov (USA Government) |
| 133,221 | 0.37% | .br (Brazil) |
| 135,218 | 0.33% | .us (United States) |
| 78,784 | 0.30% | .cz (Czech Republic) |
| 92,423 | 0.27% | .nz (New Zealand) |
| 144,846 | 0.21% | .gr (Greece) |
| 61,142 | 0.21% | .tw (Taiwan) |
| 78,629 | 0.21% | .mil (USA Military) |
| 64,644 | 0.20% | .za (South Africa) |
| 53,538 | 0.19% | .sg (Singapore) |
| 51,940 | 0.18% | .ar (Argentina) |
| 73,792 | 0.18% | .mx (Mexico) |
| 42,008 | 0.18% | .pt (Portugal) |
| 90,660 | 0.16% | .il (Israel) |
| 41,453 | 0.16% | .hu (Hungary) |
| 43,621 | 0.13% | .ie (Ireland) |
| 31,951 | 0.13% | .ee (Estonia) |
| 29,387 | 0.10% | .sk (Slovakia) |
| 25,821 | 0.10% | .my (Malaysia) |
| 14,542 | 0.10% | .ua (Ukraine) |
| 22,807 | 0.09% | .ro (Romania) |
| 24,559 | 0.09% | .arpa (Arpanet) |
| 24,031 | 0.08% | .kr (South Korea) |
| 22,337 | 0.08% | .th (Thailand) |
| 20,034 | 0.08% | .si (Slovenia) |
| 20,135 | 0.07% | .hk (Hong Kong) |
| 36,534 | 0.06% | .tr (Turkey) |
| 16,203 | 0.06% | .in (India) |
| 16,039 | 0.06% | .is (Iceland) |
| 4,313 | 0.06% | .cu (Cuba) |
| 13,869 | 0.05% | .hr (Croatia) |
| 12,412 | 0.05% | .id (Indonesia) |
| 16,655 | 0.04% | .sa (Saudi Arabia) |
| 11,866 | 0.04% | .cl (Chile) |
| 10,882 | 0.04% | .su (Former USSR) |
| 9,314 | 0.03% | .uy (Uruguay) |
| 9,547 | 0.03% | .lu (Luxembourg) |
| 7,968 | 0.03% | .co (Colombia) |
| 11,205 | 0.03% | .lv (Latvia) |
| 6,607 | 0.03% | .lt (Lithuania) |
| 9,357 | 0.03% | .bg (Bulgaria) |
| 6,694 | 0.02% | .cn (China) |
| 5,443 | 0.02% | .yu (Former Yugoslavia) |
| 5,347 | 0.02% | .pe (Peru) |
| 7,825 | 0.02% | .ae (United Arab Emirates) |
| 6,404 | 0.02% | [domain not given] |
| 2,201 | 0.01% | .by (Belarus) |
| 6,902 | 0.01% | .cr (Costa Rica) |
| 3,928 | 0.01% | .int (International Treaty Organisations) |
| 9,974 | 0.01% | .cy (Cyprus) |
| 4,683 | 0.01% | .ve (Venezuela) |
| 3,578 | 0.01% | .ph (Philippines) |
| 2,342 | 0.01% | .nu (Niue) |
| 1,623 | 0.01% | .to (Tonga) |
| 1,921 | 0.01% | [unknown domain] |
| 1,965 | 0.01% | .eg (Egypt) |
| 2,628 | 0.01% | .do (Dominican Republic) |
| 1,400 | 0.01% | .ec (Ecuador) |
| 1,081 | 0.01% | .kz (Kazakhstan) |
| 1,754 | 0.01% | .lb (Lebanon) |
| 1,271 | 0.01% | .pk (Pakistan) |
| 1,433 | .tt (Trinidad and Tobago) | |
| 864 | .bo (Bolivia) | |
| 1,397 | .ge (Georgia) | |
| 2,937 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1,222 | .mu (Mauritius) | |
| 424 | .na (Namibia) | |
| 887 | .np (Nepal) | |
| 844 | .jo (Jordan) | |
| 1,511 | .bh (Bahrain) | |
| 943 | .gt (Guatemala) | |
| 654 | .bn (Brunei Darussalam) | |
| 348 | .pa (Panama) | |
| 563 | .am (Armenia) | |
| 512 | .jm (Jamaica) | |
| 1,639 | .mt (Malta) | |
| 649 | .zw (Zimbabwe) | |
| 1,341 | .fo (Faroe Islands) | |
| 634 | .md (Moldova) | |
| 822 | .ba (Bosnia-Herzegovina) | |
| 514 | .pf (French Polynesia) | |
| 604 | .py (Paraguay) | |
| 415 | .cx (Christmas Island) | |
| 1,820 | .bm (Bermuda) | |
| 672 | .ni (Nicaragua) | |
| 319 | .nc (New Caledonia) | |
| 1,293 | .cc (Cocos (Keeling) Islands) | |
| 741 | .om (Oman) | |
| 869 | .gb (United Kingdom) | |
| 471 | .ke (Kenya) | |
| 449 | .kg (Kyrgyzstan) | |
| 1,276 | .gi (Gibraltar) | |
| 353 | .lk (Sri Lanka) | |
| 617 | .ad (Andorra) | |
| 548 | .sm (San Marino) | |
| 669 | .qa (Qatar) | |
| 217 | .va (Vatican City State) | |
| 311 | .vn (Vietnam) | |
| 338 | .kh (Cambodia) | |
| 156 | .uz (Uzbekistan) | |
| 365 | .li (Liechtenstein) | |
| 315 | .ir (Iran) | |
| 394 | .ac (Ascension Island) | |
| 267 | .zm (Zambia) | |
| 320 | .aw (Aruba) | |
| 327 | .ma (Morocco) | |
| 215 | .mc (Monaco) | |
| 780 | .bs (Bahamas) | |
| 144 | .mn (Mongolia) | |
| 615 | .kw (Kuwait) | |
| 411 | .gl (Greenland) | |
| 303 | .ky (Cayman Islands) | |
| 252 | .tv (Tuvalu) | |
| 191 | .vi (Virgin Islands (USA)) | |
| 94 | .st (Saint Tome and Principe) | |
| 144 | .hn (Honduras) | |
| 156 | .ye (Yemen) | |
| 76 | .mg (Madagascar) | |
| 260 | .ag (Antigua and Barbuda) | |
| 263 | .fj (Fiji) | |
| 33 | .sz (Swaziland) | |
| 73 | .cd (Democratic Republic of the Congo) | |
| 178 | .ws (Samoa) | |
| 219 | .mv (Maldives) | |
| 255 | .as (American Samoa) | |
| 37 | .vu (Vanuatu) | |
| 41 | .fm (Micronesia) | |
| 97 | .az (Azerbaijan) | |
| 189 | .sv (El Salvador) | |
| 13 | .ga (Gabon) | |
| 29 | .ms (Montserrat) | |
| 157 | .tz (Tanzania) | |
| 75 | .mo (Macao) | |
| 26 | .gp (Guadeloupe) | |
| 7 | .ml (Mali) | |
| 71 | .pg (Papua New Guinea) | |
| 49 | .tj (Tajikistan) | |
| 10 | .gf (French Guiana) | |
| 104 | .ci (Ivory Coast) | |
| 70 | .ug (Uganda) | |
| 67 | .hm (Heard and McDonald Islands) | |
| 66 | .tm (Turkmenistan) | |
| 137 | .biz (Businesses) | |
| 33 | .ck (Cook Islands) | |
| 184 | .bw (Botswana) | |
| 52 | .mz (Mozambique) | |
| 122 | .lc (Saint Lucia) | |
| 48 | .bb (Barbados) | |
| 18 | .bj (Benin) | |
| 17 | .tg (Togo) | |
| 190 | .gy (Guyana) | |
| 2 | .vg (Virgin Islands (British)) | |
| 16 | .an (Netherlands Antilles) | |
| 62 | .al (Albania) | |
| 67 | .bf (Burkina Faso) | |
| 40 | .rw (Rwanda) | |
| 46 | .sh (Saint Helena) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 31 | .ne (Niger) | |
| 101 | .tn (Tunisia) | |
| 75 | .ai (Anguilla) | |
| 16 | .gg (Guernsey) | |
| 19 | .gh (Ghana) | |
| 136 | .ng (Nigeria) | |
| 43 | .dm (Dominica) | |
| 14 | .bt (Bhutan) | |
| 19 | .gs (South Georgia and South Sandwich Islands) | |
| 36 | .cs (Serbia and Montenegro) | |
| 25 | .et (Ethiopia) | |
| 39 | .er (Eritrea) | |
| 66 | .info (Informational) | |
| 32 | .nf (Norfolk Island) | |
| 22 | .fk (Falkland Islands) | |
| 37 | .gu (Guam) | |
| 21 | .sn (Senegal) | |
| 15 | .sc (Seychelles) | |
| 23 | .je (Jersey) | |
| 24 | .sy (Syria) | |
| 30 | .td (Chad) | |
| 5 | .mq (Martinique) | |
| 14 | .km (Comoros) | |
| 6 | .sl (Sierra Leone) | |
| 17 | .mm (Myanmar) | |
| 10 | .dz (Algeria) | |
| 4 | .pr (Puerto Rico) | |
| 2 | .sb (Solomon Islands) | |
| 13 | .bz (Belize) | |
| 1 | .mr (Mauritania) | |
| 8 | .ls (Lesotho) | |
| 1 | .kp (North Korea) | |
| 1 | .tk (Tokelau) | |
| 1 | .aero (Air Transport Industry) | |
| 1 | .coop (Co-operatives) | |
| 1 | .mw (Malawi) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
This report contains data from Mon-01-Aug-1994 15:33 to Fri-05-Jan-2007 20:22.
Listing the top 25 organisations by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | Gbytes | organisation |
|---|---|---|---|
| 1,688,173 | 925,178 | 43.30 | niccx.com |
| 708,143 | 685,568 | 0.15 | u-tokyo.ac.jp |
| 473,938 | 224,222 | 10.39 | planet-three.net |
| 795,833 | 179,513 | 5.76 | aol.com |
| 300,773 | 155,363 | 2.90 | cam.ac.uk |
| 113,625 | 42,354 | 1.06 | statslab.cam.ac.uk |
| 494,885 | 138,871 | 6.68 | home.com |
| 211,998 | 97,872 | 5.34 | planet-three.co.uk |
| 253,917 | 88,006 | 2.86 | rr.com |
| 217,980 | 81,382 | 3.35 | t-dialin.net |
| 122,984 | 80,953 | 0.16 | inet.com.pl |
| 369,887 | 78,185 | 2.79 | uu.net |
| 169,135 | 58,120 | 2.07 | pacbell.net |
| 68,996 | 56,699 | 0.90 | dec.com |
| 115,498 | 53,766 | 1.38 | ntl.com |
| 110,486 | 41,219 | 1.83 | wanadoo.fr |
| 155,682 | 40,859 | 2.54 | demon.co.uk |
| 134,606 | 36,162 | 1.42 | mindspring.com |
| 116,233 | 33,709 | 1.24 | bellsouth.net |
| 33,189 | 33,047 | 0.09 | inktomisearch.com |
| 109,967 | 31,687 | 1.50 | mediaone.net |
| 161,491 | 31,685 | 1.08 | att.net |
| 101,441 | 28,786 | 1.32 | pol.co.uk |
| 74,882 | 28,375 | 0.71 | t-online.de |
| 49,585 | 27,811 | 0.77 | infoweb.ne.jp |
| 146,482 | 27,022 | 0.82 | netcom.com |
| 26,080,829 | 7,745,547 | 300.22 | [not listed: 147,817 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
This report contains data from Mon-18-Oct-1999 18:40 to Thu-28-Jul-2005 14:42.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 179,084 | backgammon |
| 75,841 | analog |
| 23,625 | log |
| 22,856 | web |
| 10,344 | analysis |
| 6,741 | analyzer |
| 6,330 | statistics |
| 6,294 | rules |
| 6,210 | unix |
| 6,100 | logfile |
| 5,342 | file |
| 5,238 | analyser |
| 5,112 | server |
| 5,033 | free |
| 4,402 | stats |
| 4,380 | how |
| 4,336 | to |
| 3,759 | freeware |
| 3,670 | turner |
| 3,589 | download |
| 3,483 | play |
| 3,232 | windows |
| 2,920 | software |
| 2,919 | bugs |
| 2,749 | and |
| 2,603 | for |
| 2,547 | stephen |
| 2,317 | cam |
| 2,296 | apache |
| 2,079 | files |
| 220,500 | [not listed: 26,244 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
This report contains data from Mon-18-Oct-1999 18:03 to Fri-05-Jan-2007 20:22.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 13,358,994 | 4,301,398 | Windows |
| 5,429,588 | 1,563,335 | Windows 98 | |
| 2,743,324 | 942,189 | Windows 2000 | |
| 2,549,169 | 808,113 | Windows NT | |
| 1,625,694 | 522,689 | Windows 95 | |
| 311,561 | 247,815 | Windows XP | |
| 651,672 | 187,105 | Windows ME | |
| 38,612 | 25,798 | Unknown Windows | |
| 2,371 | 2,370 | Windows Server 2003 | |
| 4,594 | 1,263 | Windows 3.1 | |
| 557 | 481 | Windows 32-bit | |
| 1,717 | 209 | Windows CE | |
| 135 | 31 | Windows 16-bit | |
| 2 | 2,476,689 | 1,957,798 | OS unknown |
| 3 | 1,249,150 | 467,130 | Unix |
| 890,293 | 334,763 | Linux | |
| 186,787 | 68,993 | SunOS | |
| 67,903 | 28,114 | BSD | |
| 44,410 | 12,834 | Other Unix | |
| 30,131 | 11,672 | IRIX | |
| 13,237 | 4,599 | HP-UX | |
| 10,388 | 3,977 | OSF1 | |
| 6,001 | 2,178 | AIX | |
| 4 | 783,565 | 264,237 | Macintosh |
| 5 | 302,330 | 257,771 | Known robots |
| 6 | 21,195 | 5,222 | WebTV |
| 7 | 9,338 | 3,173 | OS/2 |
| 8 | 2,591 | 919 | RISC OS |
| 9 | 1,462 | 543 | BeOS |
| 10 | 1,336 | 504 | OpenVMS |
| 11 | 1,160 | 453 | Amiga |
| 12 | 30 | 30 | Symbian OS |
| 13 | 69 | 18 | Atari |
| 14 | 22 | 14 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 28,655,139 | 200 OK |
| 74,493 | 206 Partial content |
| 2,041,996 | 301 Document moved permanently |
| 593 | 302 Document found elsewhere |
| 4,537,449 | 304 Not modified since last retrieval |
| 611 | 400 Bad request |
| 21,559 | 403 Access forbidden |
| 790,476 | 404 Document not found |
| 110 | 405 Method not allowed |
| 30 | 408 Request timeout |
| 1 | 412 Precondition failed |
| 123 | 416 Requested range not valid |
| 8,000 | 500 Internal server error |
| 118 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
This report contains data from Mon-01-Aug-1994 15:33 to Fri-05-Jan-2007 20:22.
| size | reqs | %reqs | %bytes |
|---|---|---|---|
| 0 | 5,821,630 | 17.50% | |
| 1B- 10B | 1,330 | ||
| 11B- 100B | 10,383,629 | 31.21% | 0.18% |
