Website statistics for the Statistical Laboratory

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 2000 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./~sret1/analog/2,213,6632.93%Nov. 8, 2002 11:31
2./1,539,4771.6%Sep. 2, 2005 23:59
3./~sret1/backgammon/1,018,7852.10%Jul. 28, 2005 15:18
4./~sret1/910,0630.13%Jul. 28, 2005 15:27
5./~sret1/stats/stats.html568,61612.77%Dec. 18, 2001 12:15
6./robots.txt359,5490%Sep. 2, 2005 23:35
7./webstats/stats.html305,3908.28%Sep. 2, 2005 22:55
8./~eva/nethack/spoilerlist.html292,6730.68%Sep. 2, 2005 23:58
9./~sret1/analog/docs/Readme.html248,1400.9%Nov. 8, 2002 11:29
10./~sret1/analog/download.html220,4880.33%Nov. 8, 2002 10:36
11./~sret1/stats/statsme.html201,5854.13%Dec. 18, 2001 12:19
12./~sret1/analog/mirrors.html180,3300.22%Nov. 8, 2002 09:07
13./cgi-bin/resreps.pl176,7790.8%Sep. 2, 2005 22:39
14./webstats/reportmagic/GENERAL.html137,3120.10%Sep. 2, 2005 22:42
15./webstats/reportmagic/134,5080.1%Sep. 2, 2005 19:26
16./webstats/reportmagic/navfile.html127,9410.4%Sep. 2, 2005 15:26
17./~mcmc/123,2440.3%Sep. 2, 2005 23:29
18./~sret1/analog/docs/meaning.html121,1100.3%Nov. 8, 2002 10:37
19./Dept/People/114,0610.18%Sep. 2, 2005 23:22
20./~sret1/analog/docs/custom.html113,0670.4%Nov. 8, 2002 10:24
21./~frank/112,1720.4%Sep. 2, 2005 23:42
22./~sret1/analog/docs/start.html107,7820.3%Nov. 8, 2002 11:02
23./~sret1/analog/helpers/102,0660.18%Nov. 8, 2002 11:28
24./~sret1/analog/docs/output.html97,1140.20%Nov. 8, 2002 10:43
25./~sret1/analog/survey.html88,3850.2%Nov. 8, 2002 09:15
26./~sret1/analog/docs/indx.html82,0220.31%Nov. 8, 2002 10:03
27./~sret1/analog/docs/whatsnew.html81,0590.10%Nov. 8, 2002 11:29
28./~johnson/79,3100.6%Sep. 2, 2005 23:38
29./~sret1/analog/docs/startux.html71,0490.6%Nov. 8, 2002 10:32
30./~sret1/stats/statsanal.html68,1830.72%Dec. 18, 2001 08:02
31./~sret1/analog/docs/reports.html67,4330.12%Nov. 8, 2002 10:37
32./~sret1/analog/docs/basiccmd.html64,7450.7%Nov. 8, 2002 10:43
33./~afrb2/63,6600.7%Sep. 2, 2005 23:44
34./~sret1/analog/docs/defns.html61,1760.6%Nov. 8, 2002 10:37
35./~sret1/backgammon/clubs/61,1270.2%Nov. 8, 2002 08:56
36./~sret1/backgammon/faq.html60,4671.78%Nov. 10, 1999 17:38
37./~richard/stoch_nets/59,6700.2%Nov. 14, 2002 23:51
38./~sret1/analog/bugs.html59,2630.3%Nov. 8, 2002 10:30
39./~sret1/analog/docs/webworks.html59,0470.10%Nov. 8, 2002 09:16
40./~sret1/analog/docs/mailing.html58,5290.4%Nov. 8, 2002 08:28
41./~sret1/analog/docs/faq.html58,4530.24%Nov. 8, 2002 10:19
42./~frank/PAPERS/58,3610.9%Sep. 2, 2005 18:37
43./~sret1/analog/intro.html58,2050.2%Nov. 8, 2002 11:28
44./~sret1/analog/docs/logfile.html58,0190.13%Nov. 8, 2002 10:32
45./~mcmc/pages/latest.html57,9910.2%Sep. 2, 2005 21:40
46./Postgrad/MPhil/57,4170.1%Sep. 2, 2005 22:34
47./~sret1/analog/docs/syntax.html55,6310.4%Nov. 8, 2002 10:32
48./~sret1/analog/docs/include.html53,7820.8%Nov. 8, 2002 10:15
49./Vacancies/53,5990.2%Sep. 2, 2005 22:30
50./~mcmc/pages/list.html52,0261.23%Sep. 2, 2005 23:42
51./webstats/reportmagic/MONTHLY.html50,4740.19%Sep. 2, 2005 22:42
52./~djw1005/50,4260.1%Sep. 2, 2005 19:35
53./~rrw1/49,4540.3%Sep. 2, 2005 22:53
54./~eva/slashem/48,8900.4%Sep. 2, 2005 23:46
55./~rrw1/oc/48,8260.8%Sep. 2, 2005 23:15
56./~sret1/backgammon/servers.html47,7660.2%Nov. 8, 2002 10:33
57./~eva/nethack/47,6460.12%Sep. 2, 2005 23:48
58./~sret1/analog/quotes.html47,0830.4%Nov. 8, 2002 10:26
59./~sret1/stats/reportmagic/46,6650%Dec. 18, 2001 12:00
60./~sret1/analog/docs/othreps.html46,1800.6%Nov. 8, 2002 10:59
61./~sret1/coldlist.html45,9110.1%Nov. 8, 2002 09:46
62./~sret1/stats/reportmagic/GENERAL.html44,8490.3%Dec. 18, 2001 12:00
63./Reports/44,6090.1%Sep. 2, 2005 22:30
64./~johnson/portillo/portaloo.html43,7080.2%Sep. 2, 2005 18:32
65./~sret1/analog/docs/map.html43,1540.1%Nov. 8, 2002 10:23
66./~sret1/stats/reportmagic/navfile.html42,6500.1%Dec. 18, 2001 12:00
67./webstats/reportmagic/DAILYSUM.html39,7510.2%Sep. 2, 2005 22:42
68./~pat/39,5830.2%Sep. 2, 2005 23:42
69./~steve/39,5410.2%Sep. 2, 2005 22:47
70./~sret1/analog/helpers.html39,5220.3%Jul. 9, 2000 19:45
71./webstats/reportmagic/DOMAIN.html38,7450.27%Sep. 2, 2005 22:42
72./~sret1/analog/docs/logfmt.html37,9050.9%Nov. 8, 2002 10:34
73./~rrw1/stats/37,0830.7%Sep. 2, 2005 23:15
74./~rrw1/teaching/36,9800.2%Sep. 2, 2005 22:53
75./~sret1/analog/docs/startpc.html36,5350.1%Nov. 8, 2002 10:51
76./~frank/pf/36,4680.3%Sep. 2, 2005 22:35
77./~djw1005/Delphi/36,1630.2%Jan. 11, 1999 14:42
78./~eva/35,9240.2%Sep. 2, 2005 23:46
79./~james/34,8050%Sep. 2, 2005 22:59
80./~sret1/analog/Readme.html34,7280.46%Jul. 9, 2000 06:36
81./~rrw1/research/unsolved.html34,4240%Sep. 2, 2005 22:18
82./webstats/reportmagic/REQUEST.html34,4081.34%Sep. 2, 2005 22:44
83./cgi-bin/mcmcsearch.pl34,0780.4%Sep. 2, 2005 21:29
84./~sret1/analog/docs/timereps.html34,0630.2%Nov. 8, 2002 10:32
85./~sret1/analog/docs/hierreps.html34,0590.2%Nov. 8, 2002 11:04
86./probweb/33,9790%Sep. 2, 2005 23:39
87./webstats/reportmagic/HOURLYSUM.html33,1310.3%Sep. 2, 2005 22:42
88./~sret1/analog/docs/dns.html32,6060.2%Nov. 8, 2002 10:23
89./Postgrad/phdapply.html32,0930.1%Sep. 2, 2005 23:02
90./~sret1/analog/docs/quickref.html31,9240.13%Nov. 8, 2002 10:12
91./~eva/nethack/pets2.html31,2050.4%Sep. 2, 2005 23:51
92./~sret1/analog/docs/alias.html31,0180.3%Nov. 8, 2002 10:31
93./~grg/30,4350.1%Sep. 2, 2005 22:43
94./~sret1/analog/lang/30,3400%Nov. 8, 2002 10:34
95./~mcmc/html/30,2010%May. 22, 2000 10:40
96./~sret1/analog/docs/errors.html30,0820.4%Nov. 8, 2002 10:43
97./Dept/29,7540%Mar. 17, 2002 04:28
98./~mcmc/pages/links.html29,7000.2%Sep. 2, 2005 21:16
99./~sret1/analog/docs/form.html29,6100.7%Nov. 8, 2002 10:45
100./webstats/reportmagic/OSREP.html29,4900.3%Sep. 2, 2005 22:42
101./~sret1/backgammon/books/29,2790.1%Nov. 8, 2002 10:09
102./webstats/reportmagic/SEARCHWORD.html29,1920.2%Sep. 2, 2005 22:42
103./webstats/reportmagic/ORGANISATION.html29,1180.4%Sep. 2, 2005 22:42
104./~vincent/stat/28,8770.3%Jul. 8, 1998 15:45
105./Dept/People/kelly.html28,8390%Sep. 2, 2005 23:22
106./~rrw1/opt/index98.html28,6770.4%Sep. 2, 2005 23:35
107./~rrw1/opt/28,5020.3%Sep. 2, 2005 18:04
108./~sret1/backgammon/fibsclients.html28,4750.1%Nov. 8, 2002 10:18
109./~eva/slashem/pets.html27,3960.3%Sep. 2, 2005 23:12
110./~sret1/analog/docs/whole.html26,7890.93%Nov. 8, 2002 10:38
111./~sret1/backgammon/fibslinks.html26,6790.4%Nov. 7, 2002 17:15
112./~sret1/analog/Readme211.html26,2420.37%May. 3, 2001 15:04
113./~sret1/analog/docs/domfile.html26,0630.1%Nov. 8, 2002 11:03
114./~sret1/backgammon/matches/25,6670.4%Nov. 8, 2002 10:19
115./webstats/reportmagic/DIRECTORY.html25,6470.7%Sep. 2, 2005 22:42
116./Dept/Photos/25,4360.1%Sep. 2, 2005 17:18
117./~yms/25,1000.1%Sep. 2, 2005 23:43
118./~richard/24,7610.1%Nov. 14, 2002 23:51
119./~rrw1/or/orpersons.html24,4370.2%Sep. 2, 2005 23:11
120./webstats/reportmagic/STATUS.html24,3570.2%Sep. 2, 2005 22:42
121./Dept/People/weber.html24,2480%Sep. 2, 2005 16:33
122./Dept/contact.html23,9070%Sep. 2, 2005 22:29
123./Dept/stafflist.html23,7570%Oct. 26, 1999 01:37
124./~mcmc/pages/listam.html23,5690.40%Sep. 2, 2005 23:46
125./webstats/reportmagic/SIZE.html23,4380.1%Sep. 2, 2005 22:42
126./~frank/rate.html23,2040%Sep. 2, 2005 17:05
127./Seminars/22,4900.1%Sep. 2, 2005 17:18
128./~adb33/22,3240.1%Nov. 8, 2002 09:05
129./~eva/nethack/endgame.html22,2920.3%Sep. 2, 2005 23:56
130./~eva/nethack/iaq.html22,1810.3%Sep. 2, 2005 23:19
131./webstats/reportmagic/FILETYPE.html22,1540.2%Sep. 2, 2005 22:42
132./probweb/probweb22.html22,0550%Sep. 2, 2005 23:39
133./Dept/People/grimmett.html22,0530%Sep. 2, 2005 18:16
134./probweb/probtop.html21,8970%Sep. 2, 2005 23:39
135./~krice/winbugsthemovie.html21,8800%Sep. 2, 2005 15:28
136./~james/markov.html21,8140.1%Aug. 27, 2002 16:37
137./~sret1/analog/docs/21,7430.2%Nov. 8, 2002 10:15
138./probweb/probweb11.html21,6810%Sep. 2, 2005 23:39
139./~sret1/backgammon/clubs/northam.html21,5270.10%Nov. 8, 2002 10:45
140./~sret1/analog/help.html21,5120.1%Nov. 8, 2002 10:23
141./~sret1/analog/docs/debug.html21,3320.1%Nov. 8, 2002 10:32
142./~mcmc/pages/search.html21,2490%Sep. 2, 2005 21:28
143./~frank/CP/CPREAD/nr.html21,1660.7%Sep. 2, 2005 18:22
144./~sret1/backgammon/whatsnew.html21,1420.1%Nov. 8, 2002 10:45
145./~rrw1/home.html20,9870.1%Nov. 29, 2001 09:02
146./~rrw1/fun/cds.html20,6010.3%Sep. 2, 2005 23:39
147./~rrw1/timeseries/20,5110.1%Sep. 2, 2005 23:15
148./~sret1/analog/docs/update.html20,4200.3%Nov. 8, 2002 10:34
149./~chris/20,3050.1%Sep. 2, 2005 22:46
150./~ptrf/20,2750.1%Sep. 2, 2005 22:42
151./Dept/People/norris.html20,2620%Sep. 2, 2005 23:43
152./~sret1/analog/docs/compout.html20,1910.1%Nov. 8, 2002 10:28
153./~sret1/analog/docs/cache.html19,8140.1%Nov. 8, 2002 10:37
154./~sret1/backgammon/fibs/19,6680.1%Nov. 8, 2002 10:43
155./~frank/PROB/19,6280%Sep. 2, 2005 15:28
156./~rrw1/stoc_sched/19,5820%Sep. 2, 2005 23:11
157./~sret1/backgammon/equities.html19,4750.3%Nov. 8, 2002 08:56
158./~sret1/analog/docs/args.html19,4110.2%Nov. 8, 2002 05:32
159./Dept/People/suhov.html19,3500%Sep. 2, 2005 13:36
160./Postgrad/MPhil/mphilinfo.html19,2630.2%Sep. 2, 2005 22:34
161./Dept/travel.html19,2190.1%Sep. 2, 2005 22:31
162./~frank/evol.html19,1120%Sep. 2, 2005 15:54
163./~james/Markov/19,1100.1%Sep. 2, 2005 23:43
164./conferences.html19,0670%Sep. 2, 2005 18:54
165./~rrw1/mor/18,8930.1%Sep. 2, 2005 23:15
166./~richard/teaching/algnets/18,8680.1%Jul. 11, 2002 13:43
167./~richard/stoch_nets/papers.html18,7740.1%Nov. 14, 2002 16:13
168./~rrw1/fun/18,4590.1%Sep. 2, 2005 16:34
169./~eva/slashem/demogorgon.html18,1530.2%Sep. 2, 2005 22:11
170./~richard/PRICE/18,1460.1%Nov. 14, 2002 19:24
171./Postgrad/18,1310%Sep. 2, 2005 15:14
172./~frank/STOCHNET/17,9870%Sep. 2, 2005 17:46
173./~sret1/backgammon/biba/17,8740%Nov. 8, 2002 10:45
174./~frank/CP/17,8140%Sep. 2, 2005 14:39
175./~sret1/analog/docs/helpers.html17,7910%Nov. 8, 2002 10:32
176./Dept/People/altham.html17,7780%Sep. 2, 2005 17:22
177./Dept/People/kennedy.html17,6850%Sep. 2, 2005 17:25
178./~sret1/analog/docs/Licence.txt17,6360.1%Nov. 8, 2002 05:24
179./~frank/eb/17,6290%Sep. 2, 2005 21:07
180./Postgrad/pastmphil.html17,5230.1%Sep. 2, 2005 18:43
181./~grg/home.html17,2990%Sep. 2, 2005 06:45
182./~rrw1/research/bomber.html17,2150%Sep. 2, 2005 06:09
183./~sret1/analog/docs3/Readme.html17,1730%May. 3, 2001 14:33
184./~eva/minifaq/17,0190%Sep. 2, 2005 23:33
185./~rrw1/opt95/dantzig.html17,0030.1%May. 5, 2004 12:52
186./~spa27/16,9970%Jan. 14, 2004 15:54
187./~sret1/analog/support.html16,9950%Nov. 8, 2002 10:40
188./~sret1/backgammon/books/gammonpress.html16,7210%Nov. 8, 2002 11:18
189./~sret1/analog/security.html16,6580%Nov. 8, 2002 10:22
190./~grg/preprints.html16,4420.1%Sep. 2, 2005 06:45
191./Dept/People/pitts.html16,3640%Sep. 2, 2005 16:35
192./~sret1/analog/security2.html16,3330%Nov. 8, 2002 10:45
193./~frank/cashman.html16,2090%Sep. 2, 2005 15:28
194./Dept/People/young.html16,1600%Sep. 2, 2005 14:37
195./~grg/papers/perc/perc.html16,1380%Sep. 2, 2005 13:58
196./Rollo/16,1220%Sep. 2, 2005 21:55
197./~sret1/analog/2/analog/Readme.html16,0890.19%Apr. 7, 1997 10:32
198./~frank/mmi.html16,0080%Sep. 2, 2005 18:48
199./~sret1/backgammon/books/magriel.html15,9840.1%Nov. 8, 2002 10:45
200./Dept/Photos/pic76.html15,9520%Sep. 2, 2005 20:36
201./~afrb2/kelly_book.html15,8680%Sep. 2, 2005 22:24
202./~sret1/stats/reportmagic/MONTHLY.html15,8640.4%Dec. 18, 2001 11:57
203./Links/homes.html15,8560%Oct. 23, 1999 18:42
204./~eva/printing.html15,8280.1%Sep. 2, 2005 22:46
205./~sret1/analog/oldnews.html15,5770%Nov. 8, 2002 10:45
206./~meena/15,2890%Sep. 2, 2005 06:42
207./~frank/eb.html15,1600%Sep. 2, 2005 21:43
208./~sret1/analog/docs/lowmem.html15,0220%Nov. 8, 2002 10:45
209./~frank/TALKS/14,9590.1%Sep. 2, 2005 06:51
210./webstats/statsme.html14,8140.26%Sep. 2, 2005 17:56
211./~mcmc/pages/listnz.html14,6400.12%Sep. 2, 2005 23:58
212./Dept/People/whittle.html14,5500%Sep. 2, 2005 20:52
213./~steve/mypapers/14,5390.3%Sep. 2, 2005 18:49
214./~sret1/analog/webtechs.html14,4550%Jul. 9, 2000 21:44
215./~eva/slashem/dungeon.html14,3880.1%Sep. 2, 2005 23:29
216./~eva/slashem/toilets.html14,3430%Sep. 2, 2005 22:36
217./~richard/stoch_nets/people.html14,2910.1%Nov. 14, 2002 22:55
218./~mcmc/html/list.html14,1810.4%May. 22, 2000 02:35
219./~frank/elastic.html14,1710%Sep. 2, 2005 21:13
220./~sret1/backgammon/fibs/login.html14,1280.1%Sep. 25, 1997 16:33
221./Dept/People/myers.html14,0270%Sep. 2, 2005 23:21
222./~rrw1/or/here.html14,0110%Sep. 2, 2005 16:59
223./~sret1/analog/survey.txt13,9790%Feb. 5, 1999 09:41
224./~frank/int/13,9270.1%Sep. 2, 2005 06:35
225./~rjs57/13,7650%Sep. 2, 2005 23:43
226./~sret1/analog/docs5/whatsnew.html13,5850.1%May. 3, 2001 15:07
227./~sret1/analog/analog/Readme.html13,5290.9%Apr. 5, 1997 06:51
228./~grg/books/prp.html13,4160%Sep. 2, 2005 23:09
229./credits.html13,3930%Sep. 2, 2005 17:17
230./~rrw1/opt/lp_solve/13,3780%Sep. 2, 2005 18:11
231./~sret1/backgammon/galore/13,2940.1%Nov. 8, 2002 10:36
232./~cag27/13,0740%Sep. 2, 2005 16:35
233./~chj20/13,0200%Sep. 2, 2005 21:36
234./Dept/People/kendall.html12,9350%Sep. 2, 2005 17:18
235./~sret1/analog/docs/startmac.html12,9200%Nov. 8, 2002 11:18
236./~sret1/analog/docs/acknow.html12,9160%Nov. 8, 2002 09:21
237./~frank/DAR/12,8690%Sep. 2, 2005 19:32
238./~richard/archives/usenet/uk.net.jips/msg00356.html12,6840.1%Nov. 2, 1999 04:00
239./~eva/slashem/races.html12,6160.2%Sep. 2, 2005 22:25
240./~eva/slashem/polyself.html12,5990.1%Sep. 2, 2005 23:31
241./~richard/stoch_nets/new.html12,5030.2%Nov. 14, 2002 19:20
242./~djw1005/Stats/AboutMe/cv.html12,4890.1%Aug. 2, 2005 14:00
243./Dept/People/brooks.html12,4490%Sep. 2, 2005 18:46
244./~frank/rsn.html12,4490%Sep. 2, 2005 18:12
245./~sret1/stats/reportmagic/DOMAIN.html12,2840.9%Dec. 18, 2001 11:32
246./~eva/minifaq/printers.html12,2610%Sep. 2, 2005 22:54
247./~mcmc/pages/faq.html12,2600.1%Sep. 2, 2005 21:16
248./~sret1/backgammon/clubs/howto.html12,1960.2%Nov. 8, 2002 10:10
249./~jbm/12,1880%Sep. 2, 2005 21:45
250./~frank/PHD/12,0720%Sep. 2, 2005 10:09
251./~eva/slashem/skills.html12,0290.2%Sep. 2, 2005 22:52
252./Postgrad/pastexam.html12,0160%Sep. 2, 2005 13:39
253./~chj20/restaurant.html11,9730.1%Sep. 2, 2005 22:29
254./~johnson/portillo/dole.html11,9690.2%Jul. 4, 2003 14:42
255./~eva/slashem/spell.html11,8940%Sep. 2, 2005 22:37
256./~grg/books/otep.html11,8930%Sep. 2, 2005 22:56
257./~johnson/portillo/quiff.html11,8220%Jul. 4, 2003 11:44
258./~johnson/portillo/results.html11,7630%Jul. 4, 2003 11:48
259./~eva/slashem/potions.html11,6790.1%Sep. 2, 2005 23:17
260./~james/Lectures/11,5820%Sep. 2, 2005 16:58
261./~eva/nethack/ways_to_die.html11,5640%Sep. 2, 2005 23:19
262./~rrw1/pictures/crete.html11,5020%Sep. 2, 2005 16:34
263./Dept/People/sparrow.html11,4820%Oct. 14, 2003 13:45
264./Dept/People/gibbens.html11,4580%Sep. 21, 2004 05:46
265./~sret1/stats/reportmagic/REQUEST.html11,4380.47%Dec. 18, 2001 11:58
266./~eva/filetransfer.html11,3240.1%Sep. 2, 2005 22:51
267./~sret1/backgammon/fibs/fibs.html11,3060%Sep. 25, 1997 16:32
268./~rrw1/opt/notes.ps11,2261.17%Sep. 2, 2005 23:23
269./~eva/slashem/blackmarket.html11,2190.1%Sep. 2, 2005 22:45
270./~rrw1/mystuff/mycv.html11,2090%Sep. 2, 2005 16:33
271./~djw1005/Stats/Compete/11,1820%Aug. 2, 2005 11:18
272./~ejt24/11,1760%Sep. 2, 2005 16:34
273./Links/11,1580%Oct. 23, 1999 07:47
274./~grg/teaching/markovc.html11,0740%Sep. 2, 2005 22:23
275./~rrw1/ld/10,8860.1%Sep. 2, 2005 06:09
276./~ostap/10,8560%Oct. 1, 2004 13:08
277./~eva/slashem/armour.html10,8330%Sep. 2, 2005 22:41
278./~sret1/backgammon/books/robertie.html10,7000%Nov. 8, 2002 10:15
279./~lej25/10,6980%Sep. 2, 2005 09:02
280./~johnson/nicepages.html10,6860.3%Feb. 17, 2004 16:25
281./~rrw1/oc/blackmagic.html10,6650%Sep. 2, 2005 15:59
282./~johnson/academic.html10,6600%Sep. 2, 2005 14:37
283./~eva/slashem/tools.html10,6450%Sep. 2, 2005 23:33
284./Dept/People/wischik.html10,6010%Sep. 2, 2005 18:45
285./~sret1/backgammon/winners.html10,5260%Nov. 8, 2002 10:44
286./~sret1/backgammon/clubs/britisle.html10,4750%Nov. 8, 2002 10:45
287./~gr224/10,4580%Sep. 2, 2005 18:58
288./workshops/199704mapsp/10,4350.2%Sep. 2, 2005 14:59
289./~richard/stoch_nets/links-info.html10,4240.1%Nov. 14, 2002 22:15
290./~richard/research/topics/royalsoc1999/10,3900%Nov. 14, 2002 16:43
291./~dms22/10,3450%Feb. 1, 2004 15:53
292./~richard/snw/10,3410%Nov. 14, 2002 16:17
293./~rrw1/abstracts/w86a.html10,3340%Sep. 2, 2005 06:09
294./~dkht2/10,2790%Sep. 2, 2005 15:59
295./~eva/slashem/services.html10,2740.1%Sep. 2, 2005 22:42
296./~james/sect11.ps.gz10,2440.9%Aug. 27, 2002 15:58
297./~jbm/cubc.html10,1840.1%Dec. 1, 1999 13:24
298./Dept/People/johnson.html10,1150%Sep. 2, 2005 12:48
299./~sret1/analog/docs5/Readme.html10,0950%May. 3, 2001 15:07
300./~sret1/analog/docs/wasnew2.html10,0330%Nov. 8, 2002 10:32
301./~rrw1/opt/toc.html10,0270%Sep. 2, 2005 15:41
302./~eva/unixref.html9,9500%Sep. 2, 2005 22:47
303./~sret1/backgammon/fibs/cmds.html9,8860.10%Sep. 25, 1997 16:34
304./~frank/CP/CPREAD/paper.ps9,8621.8%Sep. 2, 2005 06:48
305./~rrw1/opt/more.html9,8610.1%Sep. 2, 2005 11:13
306./Dept/People/bain.html9,8310%Sep. 2, 2005 06:34
307./~frank/CP/CPREAD/9,7990%Sep. 2, 2005 14:37
308./~grg/seminars/probsem.html9,7670%May. 12, 2004 23:52
309./~richard/stoch_nets/projects.html9,7660%Nov. 14, 2002 16:18
310./~steve/Research/9,7440.1%Sep. 2, 2005 18:55
311./~chris/papers.html9,7360%Sep. 2, 2005 21:37
312./~sret1/work/9,7350.1%Nov. 8, 2002 10:21
313./~frank/PAPERS/drfcn.html9,7000.1%Sep. 2, 2005 06:34
314./~steve/mypapers/bro97b.html9,6730%Sep. 2, 2005 07:07
315./Postgrad/pastproj.html9,6700%Sep. 2, 2005 15:57
316./~sret1/backgammon/books/woolsey.html9,6510%Nov. 8, 2002 10:17
317./History/2history.html9,5830.13%Sep. 2, 2005 22:32
318./~sret1/backgammon/commercial.html9,5280%Nov. 8, 2002 10:34
319./~sret1/analog/docs/wasnew1.html9,5030%Nov. 8, 2002 10:32
320./Postgrad/MPhil/mphilsched.html9,4810.1%Sep. 2, 2005 06:38
321./~johnson/portillo/speeches.html9,4640%Jul. 4, 2003 12:20
322./Postgrad/MPhil/funding.html9,3550%Sep. 2, 2005 19:18
323./~eva/slashem/rings.html9,2670%Sep. 2, 2005 22:23
324./~rrw1/papers.html9,2470.2%Nov. 29, 2001 09:01
325./~rrw1/fun/song.html9,2370%Sep. 2, 2005 06:08
326./~rrw1/oc/toc.html9,1750%Sep. 2, 2005 11:37
327./~eva/slashem/stones.html9,1510%Sep. 2, 2005 23:04
328./~rrw1/atm/acronym_index.html9,1430%Sep. 2, 2005 12:05
329./Dept/studlist.html9,0920%Oct. 26, 1999 05:40
330./~rrw1/research/recent.html9,0880%Sep. 2, 2005 06:09
331./~johnson/magsoc.html9,0190%Oct. 20, 2003 14:29
332./~vincent/8,9990%Jul. 8, 1998 02:00
333./Dept/People/jblackwell.html8,9760%Sep. 2, 2005 13:33
334./~spa27/abstracts.html8,9110.17%Jan. 14, 2004 16:21
335./Postgrad/MPhil/foundation.html8,8510%Sep. 2, 2005 06:27
336./~eva/slashem/invent.html8,8490.1%Sep. 2, 2005 22:52
337./~richard/PRICE/pricing-internet/8,7950%Nov. 14, 2002 16:19
338./~rrw1/fun/react.html8,7130%Sep. 2, 2005 14:26
339./~sret1/analog/analog/8,6940%Jul. 8, 2000 05:24
340./~sret1/stats/reportmagic/OSREP.html8,6790.1%Dec. 18, 2001 11:55
341./~lab/julia/8,6780%Sep. 2, 2005 19:00
342./~sret1/backgammon/books/heyken.html8,6490%Nov. 8, 2002 10:32
343./~sret1/backgammon/td.html8,5950%Nov. 8, 2002 10:14
344./~sret1/analog/docs/wasnew3.html8,5610.1%Nov. 8, 2002 10:32
345./~richard/research/papers/sla/8,4840%Nov. 14, 2002 16:19
346./~richard/research/topics/routing/erlang.html8,4590%Nov. 14, 2002 23:15
347./~colin/8,4050%May. 20, 2003 08:02
348./Dept/seminars.html8,3800%Dec. 17, 1999 16:13
349./~johnson/portillo/meeting.html8,3770%Jul. 4, 2003 12:20
350./~frank/AUCTION/8,3720%Sep. 2, 2005 16:36
351./Reports/1996/8,3680%Sep. 2, 2005 03:02
352./~frank/smi.html8,3580%Sep. 2, 2005 06:35
353./~johnson/portillo/mails.txt8,3240.3%Jul. 4, 2003 12:48
354./~richard/stoch_nets/stats.html8,3230.1%Nov. 14, 2002 16:19
355./~vincent/stat/spatial/8,2560%Jul. 8, 1998 12:38
356./~sret1/stats/reportmagic/ORGANISATION.html8,2480.1%Dec. 18, 2001 10:38
357./~rrw1/stats/more.html8,1980%Sep. 2, 2005 06:17
358./~johnson/portillo/gone.html8,1910%Jul. 4, 2003 12:40
359./~sret1/backgammon/books/becker.html8,1830.1%Nov. 8, 2002 10:19
360./~richard/research/papers/8,0880%Nov. 14, 2002 16:19
361./~rrw1/fun/chance.html8,0200%Sep. 2, 2005 06:08
362./~rrw1/stats/index00.html7,9680.1%Sep. 2, 2005 21:45
363./Dept/euro_research.html7,9450%Sep. 2, 2005 06:35
364./~rrw1/fun/prayers.html7,9430%Apr. 27, 2001 10:58
365./~frank/PAPERS/nr.html7,9080%Sep. 2, 2005 23:45
366./~ygit/7,9060%Sep. 2, 2005 10:27
367./~sret1/backgammon/othergames.html7,8790.1%Nov. 8, 2002 10:16
368./Dept/People/datta.html7,8120%Sep. 2, 2005 16:35
369./~eva/nhvsadom.html7,7910%Sep. 2, 2005 23:21
370./~frank/mmi.ps7,7840.37%Sep. 2, 2005 08:29
371./~djw1005/Stats/Research/7,7340%Jul. 30, 2005 00:31
372./~grg/papers/perc/contents.html7,6930%Sep. 2, 2005 15:14
373./Dept/People/stacey.html7,6380%Sep. 20, 2004 20:15
374./~richard/stoch_nets/misc.html7,6080%Nov. 14, 2002 23:50
375./~frank/elastic.ps7,5840.27%Sep. 2, 2005 21:13
376./Dept/People/turner.html7,5770%Sep. 2, 2005 06:35
377./Dept/interests.html7,5430%Oct. 26, 1999 04:08
378./~dsu20/7,5330%Aug. 31, 2005 04:29
379./~frank/charge.html7,4600%Sep. 2, 2005 06:35
380./~dms22/percolation.html7,4500%Feb. 1, 2004 11:46
381./Links/refs.html7,4260%Oct. 23, 1999 18:56
382./~sret1/backgammon/galore/rules.html7,4000.1%Mar. 23, 1997 11:57
383./~sret1/backgammon/clubs/germany.html7,3880%Nov. 8, 2002 10:44
384./Dept/People/farr.html7,3760%Aug. 8, 2005 19:17
385./~eva/slashem/food.html7,3550%Sep. 2, 2005 22:41
386./~frank/eb.ps7,3520.84%Sep. 2, 2005 06:44
387./rsc2005/7,3480%Sep. 2, 2005 17:18
388./~rrw1/mystuff/papers.html7,3480.2%Sep. 2, 2005 16:33
389./~sret1/stats/reportmagic/DIRECTORY.html7,3300.1%Dec. 18, 2001 11:57
390./~sret1/analog/docs3/custom.html7,3230%May. 2, 2001 18:54
391./Reports/1997/7,2860%Aug. 29, 2005 01:24
392./~ruth/7,2560%Sep. 2, 2005 09:31
393./~eva/nethack/nhk.html7,1650%Sep. 2, 2005 20:03
394./~frank/evol.ps7,1600.71%Sep. 2, 2005 19:31
