The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 27,832,651 | 9,066,434 |
| Windows 98 | 8,363,938 | 2,544,972 | |
| Windows 2000 | 6,951,765 | 2,243,745 | |
| Windows XP | 4,670,628 | 1,619,168 | |
| Windows NT | 4,150,639 | 1,392,697 | |
| Windows 95 | 2,273,937 | 795,017 | |
| Windows ME | 1,263,140 | 390,645 | |
| Unknown Windows | 105,611 | 60,671 | |
| Windows Server 2003 | 42,997 | 16,218 | |
| Windows 3.1 | 6,281 | 1,925 | |
| Windows 32-bit | 760 | 683 | |
| Windows CE | 2,683 | 623 | |
| Windows 16-bit | 272 | 70 | |
| 2. | OS unknown | 6,454,262 | 4,896,028 |
| 3. | Known robots | 3,281,396 | 2,599,171 |
| 4. | Unix | 3,680,568 | 1,321,224 |
| Linux | 2,889,336 | 1,001,084 | |
| SunOS | 471,100 | 196,060 | |
| BSD | 109,988 | 42,107 | |
| HP-UX | 51,952 | 23,684 | |
| IRIX | 53,028 | 21,535 | |
| Other Unix | 60,992 | 18,603 | |
| OSF1 | 33,754 | 14,124 | |
| AIX | 10,418 | 4,027 | |
| 5. | Macintosh | 1,363,869 | 451,453 |
| 6. | WebTV | 23,394 | 6,013 |
| 7. | OS/2 | 12,279 | 4,170 |
| 8. | RISC OS | 4,628 | 1,548 |
| 9. | Amiga | 1,633 | 725 |
| 10. | BeOS | 2,077 | 721 |
| 11. | OpenVMS | 1,579 | 577 |
| 12. | Symbian OS | 144 | 74 |
| 13. | Palm OS | 73 | 53 |
| 14. | Atari | 108 | 31 |
This report was generated on September 3, 2005 01:25.
Report time frame December 1999, 0 14:54 to February 2005, 0 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic for Analog 2.10 |