The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 25 results by requests for pages. This report is sorted by number of requests for pages.
| Organization | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | cam.ac.uk | 6,492,665 | 3,839,638 | 127,764,404,915 |
| statslab.cam.ac.uk | 2,479,003 | 1,324,576 | 26,043,987,940 | |
| 2. | niccx.com | 1,688,173 | 925,178 | 46,495,932,888 |
| 3. | googlebot.com | 991,457 | 786,650 | 22,939,263,347 |
| 4. | u-tokyo.ac.jp | 724,603 | 695,217 | 851,424,746 |
| 5. | aol.com | 1,152,284 | 325,661 | 14,194,572,677 |
| 6. | inktomisearch.com | 299,703 | 252,109 | 6,494,696,935 |
| 7. | planet-three.net | 473,938 | 224,222 | 11,158,177,467 |
| 8. | home.com | 581,837 | 181,952 | 9,556,045,803 |
| 9. | rr.com | 502,044 | 176,810 | 9,855,257,947 |
| 10. | fastsearch.net | 202,165 | 161,391 | 5,036,926,942 |
| 11. | ntl.com | 333,476 | 157,170 | 5,942,286,625 |
| 12. | dec.com | 189,488 | 154,425 | 5,515,930,494 |
| 13. | t-dialin.net | 430,218 | 142,914 | 9,011,199,540 |
| 14. | av.com | 147,824 | 134,882 | 1,815,549,786 |
| 15. | inktomi.com | 131,714 | 120,948 | 1,122,164,317 |
| 16. | stanford.edu | 201,162 | 120,592 | 7,802,157,159 |
| 17. | uu.net | 455,797 | 116,715 | 4,276,859,423 |
| 18. | pacbell.net | 299,683 | 104,543 | 5,368,472,106 |
| 19. | planet-three.co.uk | 211,998 | 97,872 | 5,734,572,240 |
| 20. | alexa.com | 108,393 | 94,413 | 2,387,580,821 |
| 21. | 213.176 | 184,080 | 90,927 | 5,639,878,849 |
| 22. | comcast.net | 211,100 | 88,106 | 6,676,928,868 |
| 23. | excite.com | 87,610 | 86,167 | 430,021,180 |
| 24. | pol.co.uk | 243,781 | 82,035 | 4,588,594,620 |
| 25. | inet.com.pl | 123,848 | 81,808 | 174,527,601 |
| [not listed: 175459] | 46,966,413 | 16,313,633 | 980,415,529,193 | |
This report was generated on September 3, 2005 01:25.
Report time frame July 28, 1994 20:31 to September 2, 2005 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic for Analog 2.10 |